<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Drifter</title>
	<atom:link href="http://blog.nomadicflow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nomadicflow.com</link>
	<description>Web, Print, Graphics, Interactive, and Technology Blog by James A. Longhini</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
  <link>http://blog.nomadicflow.com</link>
  <url>http://www.nomadicflow.com/images/favicon.ico</url>
  <title>Creative Drifter</title>
</image>
		<item>
		<title>Firefox 10 is Here and Awesome</title>
		<link>http://blog.nomadicflow.com/2012/02/firefox-10-is-here-and-awesome/</link>
		<comments>http://blog.nomadicflow.com/2012/02/firefox-10-is-here-and-awesome/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:02:35 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[firefox 10]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=382</guid>
		<description><![CDATA[Firefox 10 has arrived with new user interface design, full screen allowance for apps and APIs, and very nice updates. Grab your copy here: Mozilla Related Posts No related posts found
<h4 class="meta">Related Posts</h4>

	
	
No related posts found

]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2012/02/firefox-10-is-here-and-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: The New Social Image Sharing Network</title>
		<link>http://blog.nomadicflow.com/2011/12/pinterest-the-new-social-image-sharing-network/</link>
		<comments>http://blog.nomadicflow.com/2011/12/pinterest-the-new-social-image-sharing-network/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:56:19 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=370</guid>
		<description><![CDATA[ Pinterest is described as being the new social image sharing network but it&#8217;s functionalities allow so much more. Within your profile you can follow other users, create boards of images, and most importantly &#8220;pin&#8221; things. You create boards to &#8220;pin&#8221; things to with different categories of whatever you wish to share. The added features that [...]
<h4 class="meta">Related Posts</h4>

	
	
No related posts found

]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/12/pinterest-the-new-social-image-sharing-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Venmo and Dwolla, Cheap and Easy Payments Online or On Device</title>
		<link>http://blog.nomadicflow.com/2011/12/introducing-venmo-and-dwolla-cheap-and-easy-payments-online-or-on-device/</link>
		<comments>http://blog.nomadicflow.com/2011/12/introducing-venmo-and-dwolla-cheap-and-easy-payments-online-or-on-device/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:23:31 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[dwolla]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[payment fees]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[social payments]]></category>
		<category><![CDATA[venmo]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=360</guid>
		<description><![CDATA[Here are two new-to-me companies that offer easy payments with little or no fees. This instantly turned me onto their services because I&#8217;m tired of being f#@&#38;ed charged ridiculous fees by Paypal. Lets start with Venmo. I think it&#8217;s still invite only but I was invited and just finished my first transaction, a received payment(Yes!). [...]
<h4 class="meta">Related Posts</h4>

	
	
No related posts found

]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/12/introducing-venmo-and-dwolla-cheap-and-easy-payments-online-or-on-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Paint Spatter Super Hero Art</title>
		<link>http://blog.nomadicflow.com/2011/11/inspiration-paint-spatter-super-hero-art/</link>
		<comments>http://blog.nomadicflow.com/2011/11/inspiration-paint-spatter-super-hero-art/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:43:51 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[arian noveir art]]></category>
		<category><![CDATA[paint spatter]]></category>
		<category><![CDATA[super heros]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=352</guid>
		<description><![CDATA[This is a great set of works using brushes to create super hero art pieces. The artist, Arian Noveir, has a unique style. I think his flickr feed is here.  you can find some stuff of his for sale here. &#160; Related Posts No related posts found
<h4 class="meta">Related Posts</h4>

	
	
No related posts found

]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/11/inspiration-paint-spatter-super-hero-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Lifestyle: Infographic</title>
		<link>http://blog.nomadicflow.com/2011/11/the-digital-lifestyle-infographic/</link>
		<comments>http://blog.nomadicflow.com/2011/11/the-digital-lifestyle-infographic/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:28:08 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Digital lifestyle]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=346</guid>
		<description><![CDATA[I love infographics, especially ones that apply to my work and life. So here&#8217;s another one illustrating how we live our digital lifestyles. Related Posts Content Really is King &#8211; Inbound VS Outbound Marketing Infographic 12 Inspirational Networks Designers Should Be Down With 27 Extremely Useful Tools for Web &#038; Graphic Designers Adobe&#8217;s Creative Suite [...]
<h4 class="meta">Related Posts</h4>

	
	
	
	<ol class="related-posts">
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2011/11/content-really-is-king-inbound-vs-outbound-marketing-infographic/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="Content Really is King &#8211; Inbound VS Outbound Marketing Infographic" />
								
				Content Really is King &#8211; Inbound VS Outbound Marketing Infographic</a>
			</li>
				
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2009/07/12-inspirational-networks-designers-should-be-down-with/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="12 Inspirational Networks Designers Should Be Down With" />
								
				12 Inspirational Networks Designers Should Be Down With</a>
			</li>
				
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2009/07/27-extremely-useful-tools-for-web-graphic-designers/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="27 Extremely Useful Tools for Web &#038; Graphic Designers" />
								
				27 Extremely Useful Tools for Web &#038; Graphic Designers</a>
			</li>
				
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2010/04/adobes-creative-suite-5-is-alive/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="Adobe&#8217;s Creative Suite 5 is Alive!" />
								
				Adobe&#8217;s Creative Suite 5 is Alive!</a>
			</li>
				
			</ol>
	
	<div class="clear">&nbsp;</div>
	
]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/11/the-digital-lifestyle-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Simple Winning Marketing Practice</title>
		<link>http://blog.nomadicflow.com/2011/11/apples-simple-winning-marketing-practice/</link>
		<comments>http://blog.nomadicflow.com/2011/11/apples-simple-winning-marketing-practice/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:46:57 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=339</guid>
		<description><![CDATA[I was reading an article today that showed how Steve Jobs and Apple changed the way they market their company. This tactic helped lead them to where they are today, at the top. And as simple as it sounds, I think these practices can be used in almost any type of consumer related business. Here&#8217;s [...]
<h4 class="meta">Related Posts</h4>

	
	
	
	<ol class="related-posts">
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2011/11/content-really-is-king-inbound-vs-outbound-marketing-infographic/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="Content Really is King &#8211; Inbound VS Outbound Marketing Infographic" />
								
				Content Really is King &#8211; Inbound VS Outbound Marketing Infographic</a>
			</li>
				
			</ol>
	
	<div class="clear">&nbsp;</div>
	
]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/11/apples-simple-winning-marketing-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Really is King &#8211; Inbound VS Outbound Marketing Infographic</title>
		<link>http://blog.nomadicflow.com/2011/11/content-really-is-king-inbound-vs-outbound-marketing-infographic/</link>
		<comments>http://blog.nomadicflow.com/2011/11/content-really-is-king-inbound-vs-outbound-marketing-infographic/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:04:44 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outbound marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=334</guid>
		<description><![CDATA[Things are changing in the world of marketing and inbound is swiftly proving to have a better ROI than traditional outbound marketing. I think this is awesome. It gives the consumer more power to search and see what the actually want to see than having something forcibly placed in front of them and gives companies [...]
<h4 class="meta">Related Posts</h4>

	
	
	
	<ol class="related-posts">
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2011/11/the-digital-lifestyle-infographic/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="The Digital Lifestyle: Infographic" />
								
				The Digital Lifestyle: Infographic</a>
			</li>
				
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2009/07/12-inspirational-networks-designers-should-be-down-with/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="12 Inspirational Networks Designers Should Be Down With" />
								
				12 Inspirational Networks Designers Should Be Down With</a>
			</li>
				
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2011/11/apples-simple-winning-marketing-practice/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="Apple&#8217;s Simple Winning Marketing Practice" />
								
				Apple&#8217;s Simple Winning Marketing Practice</a>
			</li>
				
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2011/10/sharing-trends-who-what-when-why-where/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="Sharing Trends: Who, What, When, Why, &#038; Where" />
								
				Sharing Trends: Who, What, When, Why, &#038; Where</a>
			</li>
				
			</ol>
	
	<div class="clear">&nbsp;</div>
	
]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/11/content-really-is-king-inbound-vs-outbound-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tech Companies Have Big Perks for Employees</title>
		<link>http://blog.nomadicflow.com/2011/10/big-tech-companies-have-big-perks-for-employees/</link>
		<comments>http://blog.nomadicflow.com/2011/10/big-tech-companies-have-big-perks-for-employees/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:24:35 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eventbrite]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[tagged]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=326</guid>
		<description><![CDATA[We hear about Google and Facebook providing child care and free lunch for their valued workers but what are the real perks to working at one of the big tech companies? Here&#8217;s an infographic showing all the sweet little things that make working for a place with money to blow: Related Posts The Digital Lifestyle: [...]
<h4 class="meta">Related Posts</h4>

	
	
	
	<ol class="related-posts">
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2011/11/the-digital-lifestyle-infographic/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="The Digital Lifestyle: Infographic" />
								
				The Digital Lifestyle: Infographic</a>
			</li>
				
					
						
			<li>
				<a href="http://blog.nomadicflow.com/2011/11/content-really-is-king-inbound-vs-outbound-marketing-infographic/" rel="bookmark">
									<img src="http://www.nomadicflow.com/images/default-related-thumbnail.jpg" alt="Content Really is King &#8211; Inbound VS Outbound Marketing Infographic" />
								
				Content Really is King &#8211; Inbound VS Outbound Marketing Infographic</a>
			</li>
				
			</ol>
	
	<div class="clear">&nbsp;</div>
	
]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/10/big-tech-companies-have-big-perks-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 50 gigs of Cloud Storage FREE for life with Box.net, Seriously</title>
		<link>http://blog.nomadicflow.com/2011/10/get-50-gigs-of-cloud-storage-free-for-life-with-box-net-seriously/</link>
		<comments>http://blog.nomadicflow.com/2011/10/get-50-gigs-of-cloud-storage-free-for-life-with-box-net-seriously/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:43:07 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[dropbox]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=319</guid>
		<description><![CDATA[&#160; Sign up before December 2nd and get 50 gigs of free cloud storage from box.net. Its just like Dropbox but instead of 2 gigs on a standard free account you start with 5. Then if you download the app and sign in, you get upgraded to 50 gigs for life. Pretty sweet deal, your [...]
<h4 class="meta">Related Posts</h4>

	
	
No related posts found

]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/10/get-50-gigs-of-cloud-storage-free-for-life-with-box-net-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Path.to to Create an Online Identity That YOU Control</title>
		<link>http://blog.nomadicflow.com/2011/10/use-path-to-to-create-an-online-identity-that-you-control/</link>
		<comments>http://blog.nomadicflow.com/2011/10/use-path-to-to-create-an-online-identity-that-you-control/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:31:47 +0000</pubDate>
		<dc:creator>James A. Longhini</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online profile]]></category>
		<category><![CDATA[Path.to]]></category>

		<guid isPermaLink="false">http://blog.nomadicflow.com/?p=312</guid>
		<description><![CDATA[Path.to let&#8217;s you create a profile that you control, so you can showcase your best assets and give whomever is searching for you something to look at. It&#8217;s functionality and user interface makes editing your profile a breeze. You can also import data from your Google and Linkedin profiles to save time. Path.to also gives [...]
<h4 class="meta">Related Posts</h4>

	
	
No related posts found

]]></description>
		<wfw:commentRss>http://blog.nomadicflow.com/2011/10/use-path-to-to-create-an-online-identity-that-you-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

